1. Slope Protection & Revetment Systems
| Component | Use |
|---|---|
| Solid revetment hexapods | Heavy-duty coastal or riverbank erosion control |
| Hollow revetment hexapods | Lightweight slope protection with reduced material usage |
| Ecological revetment hexapods | Allow vegetation growth, combining structure and greening |
| Hollow hexagon | Drainage and erosion control on slopes or embankments |
| Pheasant slope double hexagon | Slope reinforcement with strong geometric interlock |
| Slope protection block | General embankment and hillside protection |
| Interlocking revetment block | Stabilizes slope surfaces with locking capability |
| A-type slope protection block | Enhances slope stability under hydraulic pressure |
| River chain slope protection block | Articulated systems for flexible riverbank protection |
| Slope arched skeleton / Herringbone skeleton / Arched skeleton | Frameworks for soil retention and greening on steep slopes |
| Ecological river slope protection | Combines structural support and environmental vegetation |
2. Road & Traffic Infrastructure
| Component | Use |
|---|---|
| Crash-resistant Jersey barriers | Median and roadside vehicle impact protection |
| Concrete road slab | Precast pavement for roads, highways, or industrial yards |
| Curbstone / Road side stone | Edge barriers for sidewalks and roads |
| Gutter plate / Drain trough gutter / Drainage channels | Water drainage on roadsides or parking areas |
| Storm drain cover | Protects inlets while allowing surface runoff collection |
| Concrete guardrail | Permanent roadside barriers for safety |
| I-shaped bridge deck protective railing / Bridge culvert approach railing / Railway deck guardrail | Bridge and elevated structure edge protection |
| Joist handrail | Roadside or pedestrian barrier rail |
| Expansion joint joist handrail / Expansion joint column | Absorbs movement in bridges and long-span roads |
3. Railway Infrastructure
| Component | Use |
|---|---|
| Railway sleepers | Track base to maintain rail gauge and stability |
| Railway cover | Covers for cable trenches or drainage along railways |
4. Drainage & Utility Infrastructure
| Component | Use |
|---|---|
| Municipal drainage channels | Urban water management systems |
| Trench cover / Ditch board / Ditch edge plate / Ditch floor | Enclosures for open trenches; pedestrian and vehicle protection |
| Cable trench cover | Covers for electrical or telecom cable trenches |
| Concrete cable tray / T beam U-shaped cable trough / U-shaped cable trough / Three-slot cable tray / Slit cable trough / Subgrade cable trough / U-groove connecter | Housing and protection of utility cables underground or roadside |
5. Building Structure & Foundations
| Component | Use |
|---|---|
| Foundation pile | Deep foundation support for heavy loads |
| Cement cover | Protective layer for infrastructure surfaces |
| Concrete columns / I-shaped column / Upright column | Structural vertical elements in buildings or bridges |
| Column foundation frame / Column junction | Base and connection points for vertical structures |
| Concrete upper threshold | Structural framing above door/window openings |
| Precast concrete slabs | Modular floor, wall, or roofing elements |
| Concrete pad | Equipment base or foundation support |
| L-shaped shoulder stone | Structural edge elements for road shoulders |
| Boundary marker pile | Marks property lines or construction zones |
6. Fencing, Barriers, and Wall Systems
| Component | Use |
|---|---|
| Concrete fence / Herringbone fence | Security fencing or landscape boundaries |
| Concrete sound barrier | Reduces traffic noise in urban or highway settings |
| Boundary walls | Property enclosures or partition walls |
| Subgrade protective fence | Protection for road embankments and slopes |
7. Paving, Landscaping & Urban Design
| Component | Use |
|---|---|
| Permeable turf pavers / Green planting brick | Grassed or eco-friendly paving in public areas |
| Flat stone / Gap flat stone / Trapezoid flat stone | Walkways, plazas, or landscaping surfaces |
| Beveled chamfer / Flat edge stone | Decorative or protective trim for pavements |
| Curved pebble walking plate / Cobblestone walking board | Aesthetic and anti-slip paths in parks and walkways |
| Walking board / Cradle walking board / Blind spot walking board | Specialized footpaths or sensory trails |
| Non-slip interlock block | Safety paving in high-traffic or wet zones |
| Slag block | Economical paving or subbase block material |




